
Group Captain SHUBHANSHU SHUKLA receiving Ashoka Chakra
On the eve of India’s 77th Republic Day, President Droupadi Murmu approved 70 gallantry awards for personnel of the Indian Armed Forces and other personnel. These awards include one Ashoka Chakra—India’s highest peacetime gallantry award—conferred for the first time for achievements in human spaceflight.
President Smt Droupadi Murmu has approved Gallantry awards to 70 Armed Forces personnel, including six posthumous, on the eve of 77th Republic Day. These include one Ashok Chakra; three Kirti Chakras; 13 Shaurya Chakras, including one posthumous; one Bar to Sena Medal (Gallantry); 44 Sena Medals (Gallantry), including five posthumous; six Nao Sena Medals (Gallantry) and two Vayu Sena Medals (Gallantry). As per Press Information Bureau The full list of the recipients is as follows:
| SL. NO. | RANK & NAME | SERVICE | AWARD |
| ASHOKA CHAKRA | |||
| 1. | 29014 GROUP CAPTAIN SHUBHANSHU SHUKLA, FLYING (PILOT) | AIR FORCE | ASHOKA CHAKRA |
| KIRTI CHAKRA | |||
| 1. | IC-81753K MAJOR ARSHDEEP SINGH, ARMD, 1 ASSAM RIF | ARMY | KIRTI CHAKRA |
| 2. | JC-415036K NAIB SUBEDAR DOLESHWAR SUBBA, 2 PARA (SF) | ARMY | KIRTI CHAKRA |
| 3. | 25284 GROUP CAPTAIN PRASANTH BALAKRISHNAN NAIR, FLYING(PILOT) | AIR FORCE | KIRTI CHAKRA |
| SHAURYA CHAKRA | |||
|
|
IC-71626F LIEUTENANT COLONEL GHATAGE ADITYA SHRIKUMAR, 21 PARA (SF) | ARMY | SHAURYA CHAKRA |
|
|
IC-83399Y MAJOR ANSHUL BALTOO, JAK LI, 32 ASSAM RIF | ARMY | SHAURYA CHAKRA |
|
|
IC-84586K MAJOR SHIVKANT YADAV, 5 PARA (SF) | ARMY | SHAURYA CHAKRA |
|
|
SS-49451K MAJOR VIVEK, MECH INF, 42 RR | ARMY | SHAURYA CHAKRA |
|
|
SS-49484P MAJOR LEISHANGTHEM DEEPAK SINGH, 11 PARA (SF) | ARMY | SHAURYA CHAKRA |
|
|
IC-85492Y CAPTAIN YOGENDER SINGH THAKUR, 6 PARA (SF) | ARMY | SHAURYA CHAKRA |
|
|
JC-0110806H SUBEDAR P H MOSES, 1 ASSAM RIF | ARMY | SHAURYA CHAKRA |
|
|
15507686K L/DFR BALDEV CHAND, ARMD, 4 RR (POSTHUMOUS) | ARMY | SHAURYA CHAKRA |
|
|
G/38589Y RIFLEMAN MANGLEM SANG VAIPHEI, 3 ASSAM RIF | ARMY | SHAURYA CHAKRA |
|
|
G/5019682A RIFLEMAN DHURBA JYOTI DUTTA, 33 ASSAM RIF | ARMY | SHAURYA CHAKRA |
|
|
08030-Z LIEUTENANT COMMANDER DILNA K | NAVY | SHAURYA CHAKRA |
|
|
09134-H LIEUTENANT COMMANDER ROOPA A | NAVY | SHAURYA CHAKRA |
|
|
129078 ASSISTANT COMMANDANT VIPIN WILSON | MHA | SHAURYA CHAKRA |
| BAR TO SENA MEDAL (GALLANTRY) | |||
| 1. | 3010203A L/HAV SATYA PAL SINGH, SM, 6 RAJPUT | ARMY | BAR TO SM(G) |
| SENA MEDAL (GALLANTRY) | ||||
|
|
IC-67549A COLONEL AMIT DADHWAL, 205 ARMY AVN SQN (UH) | ARMY | SM(G) | |
|
|
IC-75356P LIEUTENANT COLONEL MUDIGERE RAJAGOPAL SUHAS, 1 PARA (SF) | ARMY | SM(G) | |
|
|
TA-42579P LIEUTENANT COLONEL PRADEEP SHOURY ARYA, SC, VSM | ARMY | SM(G) | |
|
|
SS-49455A MAJOR KULBIR SINGH MOHAN, PARA, HQ SFF | ARMY | SM(G) | |
|
|
IC-79113F MAJOR ANEESH CHANDRAN C, KUMAON, 1 ASSAM RIF | ARMY | SM(G) | |
|
|
IC-79876X MAJOR CHARANJIT SINGH, 20 RR | ARMY | SM(G) | |
|
|
IC-80884H MAJOR NAGAVIGNESH KA, 1831 MED REGT | ARMY | SM(G) | |
|
|
IC-83189Y MAJOR ROHIT KUMAR, 12 PARA (SF) | ARMY | SM(G) | |
|
|
IC-83280P MAJOR SIVAPRASAD K, GUARDS, 3 ASSAM RIF | ARMY | SM(G) | |
|
|
IC-83956M MAJOR AKSHAY ANAND, ARTY, 36 ASSAM RIF | ARMY | SM(G) | |
|
|
IC-84276Y MAJOR C SAI VIVEK, ARTY, 33 ASSAM RIF | ARMY | SM(G) | |
|
|
IC-84360Y MAJOR VISHWA PRAKASH DUBEY, ARMD, 23 ASSAM RIF | ARMY | SM(G) | |
|
|
SS-49911A MAJOR ROHIT KUMAR, 5 GR, 23 ASSAM RIF | ARMY | SM(G) | |
|
|
SS-49953M MAJOR RAVI KUMAR SINGH, ARMD, 46 ASSAM RIF | ARMY | SM(G) | |
|
|
SS-50198A MAJOR TUSHAR NAGRAIK, ARMD, 21 ASSAM RIF | ARMY | SM(G) | |
|
|
IC-85517A CAPTAIN AJINKYA PANDIT KANASE, ASSAM, 42 RR | ARMY | SM(G) | |
|
|
IC-85919X CAPTAIN JAGDEEP NARAYAN, 1 PARA (SF) | ARMY | SM(G) | |
|
|
IC-90073L CAPTAIN PRABHAT KUMAR SINGH, 7 JAT | ARMY | SM(G) | |
|
|
SS-51124X CAPTAIN GURSHARAN SINGH, 11 PARA (SF) | ARMY | SM(G) | |
|
|
JC-572618X SUBEDAR DHARAMVEER, MAHAR, HQ 112 MTN BDE (POSTHUMOUS) | ARMY | SM(G) | |
|
|
JC-2102807 SUBEDAR RAJ KUMAR MANJHI, 43 ASSAM RIF | ARMY | SM(G)
|
|
|
|
JC-414509L SUBEDAR GOPAL SINGH, 2 PARA (SF) | ARMY | SM(G) | |
|
|
JC-433179M SUBEDAR KULDEEP CHAND, 9 PUNJAB (POSTHUMOUS) | ARMY | SM(G) | |
|
|
JC-595471Y SUBEDAR SHAMAS DIN, 6 JAK LI | ARMY | SM(G) | |
|
|
JC-415213Y NAIB SUBEDAR MOHMAD IQBAL TEELI, 12 PARA (SF) | ARMY | SM(G) | |
|
|
JC-493004N NAIB SUBEDAR PAWAN KUMAR, 7 JAT | ARMY | SM(G) | |
|
|
JC-878802X NAIB SUBEDAR SARIFUL MANDAL, 41 FD REGT | ARMY | SM(G) | |
|
|
JC-235122M NAIB RIS RANA PRATAP SINGH, THE PRESIDENT’S BODYGUARD | ARMY | SM(G) | |
|
|
13627814A HAVILDAR JHANTU ALI SHAIKH, 6 PARA (SF) (POSTHUMOUS) | ARMY | SM(G) | |
|
|
13770139F HAVILDAR ANAND SUMAN RANA, 6 JAK RIF | ARMY | SM(G) | |
|
|
2706728H HAVILDAR MAKSOOD DEEN, 1211 MED REGT | ARMY | SM(G) | |
|
|
4200935H HAVILDAR PURAN SINGH KHARAYAT, 4 KUMAON | ARMY | SM(G) | |
|
|
4376814K HAVILDAR MD SAROJ KHAN, 11 PARA (SF) | ARMY | SM(G) | |
|
|
9427550N HAVILDAR YANG DORJEE LAMA, 12 PARA (SF) | ARMY | SM(G) | |
|
|
15508342X L/DFR BHARAVAD MEHULBHAI MEPABHAI, ARMD, 24 RR (POSTHUMOUS) | ARMY | SM(G) | |
|
|
4293112M NAIK RANJAY KUMAR, 8 BIHAR | ARMY | SM(G) | |
|
|
3014240L LANCE NAIK ASHOK KUMAR BHINCHAR, RAJPUT, 44 RR | ARMY | SM(G) | |
|
|
12945113P SEPOY SHABIR AHMAD, 159 INF BN (TA) | ARMY | SM(G) | |
|
|
2813485A SEPOY GYAKAR SANDIP PANDURANG, MARATHA LI, 17 RR (POSTHUMOUS) | ARMY | SM(G) | |
|
|
4381203Y SEPOY KADAOHUM BELLAI, ASSAM, 42 RR | ARMY | SM(G) | |
|
|
G/5020947L RIFLEMAN WAIKHOM MOHAN SINGH, 43 ASSAM RIF | ARMY | SM(G)
|
|
|
|
G/5023810K RIFLEMAN THANGGOULUN SINGSON, 1 ASSAM RIF | ARMY | SM(G)
|
|
|
|
13631405K PTR BRINGER HK, 5 PARA (SF) | ARMY | SM(G) | |
|
|
4593282P PTR DEEPCHAND KARGWAL, 21 PARA (SF) | ARMY | SM(G) | |
| NAO SENA MEDAL (GALLANTRY) | ||||
|
|
06956-H COMMANDER NARDEEP SINGH | NAVY | NM(G) | |
|
|
09897-T LIEUTENANT COMMANDER RISHABH PURBIA | NAVY | NM(G) | |
|
|
05855-F COMMANDER RAJESHWAR KUMAR SHARMA | NAVY | NM(G) | |
|
|
08901-B LIEUTENANT COMMANDER PRASHANT RAJ | NAVY | NM(G) | |
|
|
06251-F COMMANDER HARPREET SINGH | NAVY | NM(G) | |
|
|
06136-W CAPTAIN PIYUSH KATIYAR | NAVY | NM(G) | |
| VAYU SENA MEDAL (GALLANTRY) | ||||
| 1. | 29503, WING COMMANDER SHOBHIT VYAS FLYING (PILOT) | AIR FORCE | VM(G) | |
| 2. | 919768, JUNIOR WARRANT OFFICER KIRPAL SINGH SALARIA, PARACHUTE JUMP INSTRUCTOR | AIR FORCE | VM(G) | |
The President also approved 301 military decorations to Armed Forces and other personnel. These include 30 Param Vishisht Seva Medals; four Uttam Yudh Seva Medals; 56 Ati Vishisht Seva Medals; 09 Yudh Seva Medals; two Bar to Sena Medals (Distinguished); 43 Sena Medals (Distinguished); eight Nao Sena Medals (Distinguished); 14 Vayu Sena Medals (Distinguished); and 135 Vishisht Seva Medals.