Check the complete list of visa-free, visa-on-arrival and eTA destinations for Indian passport holders in 2026 as per the Henley Passport Index, with travel tips & entry rules.
Global Ranking & Access
- In 2026, the Indian passport ranks 80th* on the Henley Passport Index, reflecting modest improvements in travel freedom.
- Indian citizens can visit 55 destinations without needing a traditional visa in advance. This total includes visa-free, visa-on-arrival (VOA) and Electronic Travel Authorisation (ETA) options.
* Henley’s homepage real time data is showing 75th when we are writing this report. Usually index is updated monthly.
Visa-Free (No Visa Required Before Travel)
(Just passport on arrival — no prior visa application)
| No. | Country / Territory |
|---|---|
| 1 | Angola |
| 2 | Barbados |
| 3 | Bhutan |
| 4 | British Virgin Islands |
| 5 | Cook Islands |
| 6 | Dominica |
| 7 | Fiji |
| 8 | Grenada |
| 9 | Haiti |
| 10 | Jamaica |
| 11 | Kazakhstan |
| 12 | Kiribati |
| 13 | Macao (SAR China) |
| 14 | Malaysia |
| 15 | Mauritius |
| 16 | Micronesia |
| 17 | Montserrat |
| 18 | Nepal |
| 19 | Niue |
| 20 | Rwanda |
| 21 | Senegal |
| 22 | St. Vincent & Grenadines |
| 23 | Thailand |
| 24 | Trinidad & Tobago |
| 25 | Vanuatu |
Visa-on-Arrival (VOA)
(Visa issued at the airport or border post; no embassy visa before travel)
| No. | Country / Territory |
|---|---|
| 1 | Burundi |
| 2 | Cambodia |
| 3 | Cape Verde Islands |
| 4 | Comoro Islands |
| 5 | Djibouti |
| 6 | Ethiopia |
| 7 | Guinea-Bissau |
| 8 | Indonesia |
| 9 | Jordan |
| 10 | Laos |
| 11 | Madagascar |
| 12 | Maldives |
| 13 | Marshall Islands |
| 14 | Mongolia |
| 15 | Mozambique |
| 16 | Philippines |
| 17 | Palau Islands |
| 18 | Qatar |
| 19 | Samoa |
| 20 | Sierra Leone |
| 21 | Sri Lanka |
| 22 | Tanzania |
| 23 | Timor-Leste |
| 24 | Tuvalu |
| 25 | Zimbabwe |
Electronic Travel Authorisation (ETA)
(Apply online before travel — simple digital approval instead of embassy visa)
| No. | Country / Territory |
|---|---|
| 1 | Kenya |
| 2 | Seychelles |
| 3 | St. Kitts and Nevis |
Regional Spread at a Glance
| Region | Examples of Accessible Countries |
|---|---|
| Asia | Bhutan, Nepal, Thailand, Malaysia, Indonesia, Sri Lanka (VOA/ETA), Qatar (VOA) |
| Africa | Kenya (ETA), Senegal, Rwanda, Seychelles (ETA), Tanzania (VOA), Zimbabwe (VOA) |
| Caribbean | Barbados, Jamaica, Trinidad and Tobago, St. Vincent & Grenadines |
| Oceania | Fiji, Cook Islands, Vanuatu, Samoa (VOA), Palau |
| Americas | Bolivia, Dominican Republic-related islands |
Tips Before You Travel
- Check Official Entry Requirements: Some countries update visa policies frequently.
- Understand Stay Limits: Visa-free/VOA/ETA often limit stay durations (e.g., 30–90 days).
- Return/onward ticket & funds: Many destinations require proof, even if visa-free.
- Check Purpose Limits: Visa-free may be for tourism only; work/study still needs visas.

